Specimen number | UCR196043 |
Determination | Brassica geniculata More information: Jepson Online Interchange |
Collector, number, date | Ted Rado, Et al., s.n., 2008-4-9 |
Verbatim date | 2008-Apr-9 |
County | San Bernardino |
Locality | Mojave Desert, Victorville Power Plant area, adjacent to Shay Rd., west of Mojave River, NE of Adelanto |
Elevation | 800 m |
Coordinates |
34.60778 -117.35444 BerkeleyMapper
[or without layers, here]
|
Township/Range/Section | 06N05W13 |
Datum | not recorded; ER = Lat: 1000; Long: 1000 m |
Coordinate source | Collector GPS |
Voucher information | phenology | Flowering | verbatim elevation | 800 m | |
Annotations and/or curatorial actions | current determination (uncorrected): Brassica geniculata | | | |
|
Notes | <coords cont.: >; USGS quad: Victorville 7.5' Q.; |
Comment |
Help |