Specimen number | UCR192220 |
Determination | Pentachaeta aurea subsp. allenii More information: Jepson Online Interchange |
Collector, number, date | A. C. Sanders, Fred M. Roberts, 35272, 2008-5-6 |
Verbatim date | 2008-May-6 |
County | Orange |
Locality | Peninsular Range; Santa Ana Mtns., Lomas de Santiago, upper Limestone Canyon, 2.9 mi. NNW of El Toro |
Elevation | 379 m |
Coordinates |
33.72278 -117.66722 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded; ER = Lat: 1000; Long: 1000 m |
Coordinate source | Collector GPS |
Voucher information | macromorphology | Uncommon annual (c. 200) on open clay soil on slope at edge of brush, localized colony; fls. yellow with white ray tips, fading to pink. | phenology | Flowering & Fruiting | verbatim elevation | 366 - 379 m | |
Annotations and/or curatorial actions | current determination (uncorrected): Pentachaeta aurea ssp. allenii | | | |
|
Notes | USGS quad: El Toro 7.5' Q.; |
Comment |
Help |