![]() |
|
![]() |
Accession Detail Results |
---|
Specimen number | UCR174400 | ||||||
Determination | Rhamnus crocea More information: Jepson Online Interchange | ||||||
Collector, number, date | A. C. Sanders, 33112, 2006-6-5 | ||||||
Verbatim date | 2006-Jun-5 | ||||||
County | San Bernardino | ||||||
Locality | San Bernardino Valley, Santa Ana River floodplain SE of East Highlands, pipeline route from Cone Camp Rd. toward Mentone, between Greenspot Rd. and the main channel | ||||||
Elevation | 473 m | ||||||
Coordinates | 34.10000 -117.13889 BerkeleyMapper [or without layers, here] | ||||||
Township/Range/Section | 01S03W12 | ||||||
Datum | not recorded; ER = Lat: 1000; Long: 1000 m | ||||||
Coordinate source | TopoZoneACS | ||||||
Voucher information |
| ||||||
Annotations and/or curatorial actions |
| ||||||
Notes | <coords cont.: east edge>; USGS quad: Redlands 7.5' Q.; | ||||||
Comment | |||||||
Help |
Check for yellow flag |
![]() |
Explanations of the fields are available by clicking on the left-hand headings.
Information about the collector is available by clicking on the collector name.
The location can be mapped by clicking on "BerkeleyMapper".
Other possibly pertinent records can be retrieved by clicking on "Related searches".
|
Copyright © 2018 Regents of the University of California — Updated 11 January 2019 |