Specimen number | UCR173540 |
Determination | Galium aparine More information: Jepson Online Interchange |
Collector, number, date | George K. Helmkamp, Elizabeth Helmkamp, 10137, 2006-4-6 |
Verbatim date | 2006-Apr-6 |
County | Sutter |
Locality | Sutter Buttes, N end of Great Valley, 5.6 miles WNW of Sutter along Pass Road on the S end of Sutter Buttes |
Elevation | 69 m |
Coordinates |
39.18694 -121.84389 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded; ER = Lat: 1000; Long: 1000 m |
Coordinate source | Collector GPS |
Voucher information | macromorphology | Common at this site, but very localized; fls 4-merous, white. Plants very much erect among grasses. | phenology | Flowering & Fruiting | verbatim elevation | 69 m | |
Annotations and/or curatorial actions | current determination (uncorrected): Galium aparine | | | |
|
Notes | USGS quad: Sutter Buttes 7.5' Q.; |
Comment |
Help |