Specimen number | UCR163775 |
Determination | Castilleja exserta subsp. exserta More information: Jepson Online Interchange |
Collector, number, date | George K. Helmkamp, E. A. Helmkamp, 9276, 2005-3-30 |
Verbatim date | 2005-Mar-30 |
County | San Luis Obispo |
Locality | Outer South Coast Ranges, La Panza Range along Calif. Highway 58 in Calf Canyon, 3.0 mi NE of Santa Margarita |
Elevation | 335 m |
Coordinates |
35.42167 -120.55167 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded; ER = Lat: 1000; Long: 1000 m |
Coordinate source | Collector GPS |
Voucher information | macromorphology | Occasional; open, grassy flat, with Platystemon californicus. | phenology | Flowering & Fruiting | verbatim elevation | 335 m | |
Annotations and/or curatorial actions | current determination (uncorrected): Castilleja exserta ssp. exserta | | | |
|
Notes | USGS quad: Santa Margarita 7.5' Q.; |
Comment |
Help |