Specimen number | UCR154623 |
Determination | Acourtia microcephala More information: Jepson Online Interchange |
Collector, number, date | A. C. Sanders, Mike Misenhelter, 30990, 2005-6-15 |
Verbatim date | 2005-Jun-15 |
County | Riverside |
Locality | Peninsular Range; Sage-Aguanga Region, 2 miles NNE of Vail Lake, 4 miles SSW of Sage, Denise Rd. at Bonita Rd., near Calle de Nino, 1.2 mi. NE of summit of (Big) Oak Mtn., SW of Rocky Ridge and SE of Black Hills |
Elevation | 671 m |
Coordinates |
33.52422 -116.95694 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded; ER = Lat: 1000; Long: 1000 m |
Coordinate source | Collector GPS |
Voucher information | macromorphology | Uncommon perennial on dry slopes of gabbro hill, among shrubs; fls. purple. | phenology | Flowering & Fruiting | verbatim elevation | 640 - 671 m | |
Annotations and/or curatorial actions | current determination (uncorrected): Acourtia microcephala | | | |
|
Notes | <coords cont.: 35 >; USGS quad: Sage 7.5' Q.; |
Comment |
Help |