Specimen number | UCR135910 |
Determination | Dyssodia porophylloides More information: Jepson Online Interchange |
Collector, number, date | A. C. Sanders, Mitch Provance, Petra Wester, 28005, 2004-5-30 |
Verbatim date | 2004-May-30 |
County | San Bernardino |
Locality | Mojave Desert, powerline road from Pisgah to Lucerne Valley, north end of Lava Bed Mtns., 2 km south of Silver Cliffs Mine |
Elevation | 1098 m |
Coordinates |
34.68806 -116.49694 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded; ER = Lat: 1000; Long: 1000 m |
Coordinate source | Not recorded |
Voucher information | macromorphology | Scarce perennial on rocky slopes at edge of wash. | phenology | Flowering & Fruiting | verbatim elevation | 1098 m | |
Annotations and/or curatorial actions | current determination (uncorrected): Dyssodia porophylloides | | | |
|
Notes | USGS quad: Sunshine Peak 7.5' Q.; |
Comment |
Help |