Specimen number | UCR125822 |
Determination | Rhamnus crocea More information: Jepson Online Interchange |
Collector, number, date | A. C. Sanders, Mitch Provance, 25820, 2003-4-2 |
Verbatim date | 2003-Apr-2 |
County | San Bernardino |
Locality | San Bernardino Valley, Colton Dunes, north of Santa Ana Ave and east of Riverside Ave, on the east side of the tank farm, south of Slover Ave. |
Elevation | 305 m |
Coordinates |
34.05778 -117.36333 BerkeleyMapper
[or without layers, here]
|
Township/Range/Section | 01S05W25 |
Datum | not recorded; ER = not recorded |
Coordinate source | Not recorded |
Voucher information | macromorphology | Solitary 2 m shrub on sandy flats near wash; berries red. Spiny and intricately branched. | phenology | Fruiting | verbatim elevation | 274 - 305 m | |
Annotations and/or curatorial actions | current determination (uncorrected): Rhamnus crocea | | | |
|
Notes | <coords cont.: NW/4>; USGS quad: San Bernardino South 7.5' Q.; |
Comment |
Help |