Specimen number | UCR112509 |
Determination | Camissonia micrantha More information: Jepson Online Interchange |
Collector, number, date | Mitch Provance, 207, 1998-3-17 |
Verbatim date | 1998-Mar-17 |
County | San Bernardino |
Locality | Jurupa Mountains, 'Pyrite Canyon', c. 100 yards south of the end of Savonia Dr. in Southridge, Fontana. Collected just north of the Riv. / S.B. county line. |
Elevation | 335 m |
Habitat | Flat, sandy mesa with Delhi sand, quite disturbed in areas. |
Coordinates |
34.03333 -117.45000 BerkeleyMapper
[or without layers, here]
|
Township/Range/Section | 01S06W36 |
Datum | not recorded; ER = not recorded |
Coordinate source | Not recorded |
Voucher information | macromorphology | Common annual in the sandy upper washes. | phenology | Flowering & Fruiting | associated species | Associated w/ Marrubium vulgare, Eremocarpus setigerus Nicotiana glauca, Heterotheca grandiflora, Encelia farinosa, Eriogonum fasciculatum, Nicotiana glauca, and Helianthus annuus. | verbatim elevation | 335 m | |
Annotations and/or curatorial actions | current determination (uncorrected): Camissonia micrantha | | | |
|
Notes | <coords cont.: SW/4>; USGS quad: Fontana ; |
Comment |
Help |