Specimen number | UCR112369 |
Determination | Descurainia sophia More information: Jepson Online Interchange |
Collector, number, date | A. C. Sanders, D. Malueg, K. D. Jones, 21826, 1998-5-12 |
Verbatim date | 1998-May-12 |
County | San Bernardino |
Locality | Mojave Desert, Baldy Mesa, Lugo-Vincent Powerline (S Cal. Edison), south of Phelan Rd. near Caughlin Rd. |
Elevation | 1220 m |
Coordinates |
34.40778 -117.49861 BerkeleyMapper
[or without layers, here]
|
Township/Range/Section | 04N06W27 |
Datum | not recorded; ER = not recorded |
Coordinate source | Not recorded |
Voucher information | macromorphology | Locally common annual in disturbed area along road; fls. yellow. | phenology | Flowering & Fruiting | verbatim elevation | 1220 m | |
Annotations and/or curatorial actions | current determination (uncorrected): Descurainia sophia | | | |
|
Notes | <coords cont.: >; USGS quad: Baldy Mesa 7.5' Q.; |
Comment |
Help |