Specimen number | UCR110414 |
Determination | Conyza floribunda More information: Jepson Online Interchange |
Collector, number, date | A. C. Sanders, Mitch Provance, T. B. Salvato, O. F. Clarke, 23134, 1999-10-5 |
Verbatim date | 1999-Oct-5 |
County | Riverside |
Locality | Peninsular Range, Riverside, new O.F. Clarke residence on Frost Court (former Al Boyce residence), E edge of UCR campus |
Elevation | 354 m |
Coordinates |
33.97500 -117.31667 BerkeleyMapper
[or without layers, here]
|
Township/Range/Section | 02S04W29 |
Datum | not recorded; ER = not recorded |
Coordinate source | Not recorded |
Voucher information | macromorphology | An uncommon annual weed in open areas, associated with Conyza bonariensis and C. canadensis. Well established at this location and has been present for over 2 years. | phenology | Flowering & Fruiting | verbatim elevation | 354 m | |
Annotations and/or curatorial actions | current determination (uncorrected): Conyza floribunda | | | |
|
Notes | <coords cont.: >; USGS quad: Riverside East 7.5' Q.; |
Comment |
Help |