Specimen number | UCR107920 |
Determination | Dyssodia porophylloides More information: Jepson Online Interchange |
Collector, number, date | Christopher Christie, 3, 1996-12-29 |
Verbatim date | 1996-Dec-29 |
County | San Bernardino |
Locality | Southern Mojave Desert, wash out of Bullion Mountains, vicinity of Sheephole Pass |
Elevation | 715 m |
Habitat | Granitic gravelly, sandy wash bottom; nearby hills with Larrea & Ambrosia dumosa community on south-facing, 3% slope. |
Coordinates |
34.25000 -115.75000 BerkeleyMapper
[or without layers, here]
|
Township/Range/Section | 02N12E28 |
Datum | not recorded; ER = not recorded |
Coordinate source | Not recorded |
Voucher information | macromorphology | Small woody-based perennial (subshrub). New growth pleasantly aromatic. Rays pink maroon, disk fls. orange. | phenology | Flowering & Fruiting | associated species | Assoc. with Lepidium fremontii, Salazaria mexicana, Hyptis emoryi, Acacia greggii, Hymenoclea salsola, Krameria erecta, K. grayi, Pleuraphis (Hilaria) rigida. | verbatim elevation | 715 m | |
Annotations and/or curatorial actions | current determination (uncorrected): Dyssodia porophylloides | | | |
|
Notes | <coords cont.: SW/4 of NE/4 >; USGS quad: Dale Lake 7.5' Q.; |
Comment |
Help |