Specimen number | UCR102609 |
Determination | Eriogonum esmeraldense var. esmeraldense More information: Jepson Online Interchange |
Collector, number, date | George K. Helmkamp, E. A. Helmkamp, 2417, 1997-9-12 |
Verbatim date | 1997-Sep-12 |
County | Mono |
Locality | Eastern Sierra Nevada Mtns., Pumice Mine Rd, running NE from US Hwy 395, (N of the June Lake area); at S edge of Mono Craters |
Elevation | 1997 m |
Coordinates |
37.81017 -119.03008 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded; ER = Lat: 1000; Long: 1000 m |
Coordinate source | T. Schweich |
Voucher information | macromorphology | Occasional; with Cryptantha ambigua, the only two annuals of the area. | phenology | Flowering | verbatim elevation | 1997 m | |
Annotations and/or curatorial actions | current determination (uncorrected): Eriogonum esmeraldense var. esmeraldense | | | |
|
Notes | USGS quad: June Lake 7.5' Q.; |
Comment Read comments
|
Help |