Specimen number | UCD80788 |
Determination | Mimulus glaucescens More information: Jepson Online Interchange |
Collector, number, date | CNPS SN Foothill Team, SNFN 0378 d, 2005-6-13 |
Verbatim date | 13 Jun 2005 |
County | Tehama |
Locality | CDFG, Tehama Wildlife Area, about 100 meters northwest of Plum Creek Road, about a quarter of a mile past the junction of Plum Creek Road and High Trestle Road. |
Elevation | 829 m |
Habitat | Seasonally wet, low-lying areas repeat with dominant herbaceous layer composed of Allium amplectens, Epilobium densiflorum, Vulpia, Aira, and Brodiaea minor. The soil surface has abundant dried moss, Mimulus guttatus, and Trifolium variegatum in the wetter regions. The soil surface, now hardened, was cattle trampled when wet, causing variations and hoof prints throughout the plot. |
Coordinates |
40.30123 -121.85247 BerkeleyMapper
[or without layers, here]
|
Datum | NAD83 |
Coordinate source | Not recorded |
Voucher information | other label numbers | DAV184021 | verbatim elevation | 2720 ft | |
Annotations and/or curatorial actions | -1: Mimulus glaucescens (Original determination), 4/6/2009 | | | |
|
Comment |
Help |