Specimen number | UCD64187 |
Determination | Eragrostis pectinacea var. pectinacea More information: Jepson Online Interchange |
Collector, number, date | Beecher Crampton, 7604, 1965-10-27 |
Verbatim date | 27 Oct 1965 |
County | Tulare |
Locality | Tulare County, ca. 3 miles south of Pixley, Church and Deer Creek roads. |
Habitat | Area of cotton fields, alkaline soil. Ditch along the road; vineyard area. |
Coordinates |
35.91894 -119.28160 BerkeleyMapper
[or without layers, here]
|
Datum | WGS84 |
Coordinate source | Not recorded |
Voucher information | other label numbers | AHUC32238 | |
Annotations and/or curatorial actions | -1: Eragrostis diffusa (Original determination) | | | | 1: Eragrostis pectinacea var. pectinacea, John R. Reeder, 1990 | | | |
|
Comment |
Help |