![]() |
|
![]() |
Accession Detail Results |
---|
Specimen number | UCD60202 | ||||||||||||||||||||
Determination | Bromus catharticus var. elatus More information: Jepson Online Interchange | ||||||||||||||||||||
Collector, number, date | P. B. Kennedy, s.n., 1923-5-4 | ||||||||||||||||||||
Verbatim date | 4 May 1923 | ||||||||||||||||||||
County | Alameda | ||||||||||||||||||||
Locality | In front of Hilgard near Oxford. | ||||||||||||||||||||
Habitat | White pubescent sheaths. Perennial. Appeared abundantly after tract was regraded and seeded. Alfalfa also came in thick probably from hay fed to the horses. | ||||||||||||||||||||
Voucher information |
| ||||||||||||||||||||
Annotations and/or curatorial actions |
| ||||||||||||||||||||
Comment | |||||||||||||||||||||
Help |
Check for yellow flag |
![]() |
Explanations of the fields are available by clicking on the left-hand headings.
Information about the collector is available by clicking on the collector name.
The location can be mapped by clicking on "BerkeleyMapper".
Other possibly pertinent records can be retrieved by clicking on "Related searches".
|
Copyright © 2018 Regents of the University of California — Updated 11 January 2019 |