Specimen number | UCD51118 |
Determination | Arctostaphylos glauca More information: Jepson Online Interchange |
Collector, number, date | Robert E. Preston, 1098, 1998-4-21 |
Verbatim date | 21 Apr 1998 |
County | Alameda |
Locality | Corral Hollow, Tesla (site). |
Elevation | 304 m |
Habitat | At ecotone between coastal sage scrub and bue oak woodland, in thin soil; with Artemisia californica, Heteromeles arbutifolia, Mimulus aurantiacus, Pinus sabiniana, Quercus douglasii, and Salvia mellifera. |
Coordinates |
37.63490 -121.55450 BerkeleyMapper
[or without layers, here]
|
Township/Range/Section | 03S03E |
Datum | WGS84; ER = 5 km |
Coordinate source | GoogleMaps via BerkeleyMapper |
Voucher information | other label numbers | DAV149428 | verbatim elevation | 1000 ft | |
Annotations and/or curatorial actions | -1: Arctostaphylos glauca (Original determination) | | | |
|
Notes | USGS quad: Midway 7.5' Quad.; |
Comment |
Help |