![]() |
|
![]() |
Accession Detail Results |
---|
Specimen number | UCD148598 | ||||||||
Determination | Pascopyrum smithii More information: Jepson Online Interchange | ||||||||
Collector, number, date | G. F. Hrusa; T. D. Wilfred, 13311, 1996-7-21 | ||||||||
Verbatim date | 21 Jul 1996 | ||||||||
County | Modoc | ||||||||
Locality | along Pit River at Modoc County Road 90 bridge. East base of Splawn Mountain. North end of Big Valley. Modoc Plateau. | ||||||||
Elevation | 1500 m | ||||||||
Habitat | Large colony at edge of riparian willow scrub in shaded area. Rhizomatous perennial 1.5-2 meters tall. | ||||||||
Coordinates | 41.26666 -121.11666 BerkeleyMapper [or without layers, here] | ||||||||
Datum | not recorded | ||||||||
Coordinate source | Not recorded | ||||||||
Voucher information |
| ||||||||
Annotations and/or curatorial actions |
| ||||||||
Notes | USGS quad: Donica Mtn.; | ||||||||
Comment | |||||||||
Help |
Check for yellow flag |
![]() |
Explanations of the fields are available by clicking on the left-hand headings.
Information about the collector is available by clicking on the collector name.
The location can be mapped by clicking on "BerkeleyMapper".
Other possibly pertinent records can be retrieved by clicking on "Related searches".
|
Copyright © 2018 Regents of the University of California — Updated 11 January 2019 |