Specimen number | UCD103568 |
Determination | Camissoniopsis micrantha More information: Jepson Online Interchange |
Collector, number, date | A. C. Sanders; Mitch Provance, 25811, 2003-4-2 |
Verbatim date | 2 Apr 2003 |
County | San Bernardino |
Locality | San Bernardino Valley. Colton Dunes, N of Santa Ana Ave. and E of Riverside Ave., on E side of the tank farm, S of Slover Ave. |
Elevation | 274 m |
Habitat | Dunes and disturbed sandy flats, separated by channelized wash. Scarce annual with decumbent stems, on sandy flats. Flowers yellow. Introgressed by C. hirtella? |
Coordinates |
34.05777 -117.36333 BerkeleyMapper
[or without layers, here]
|
Township/Range/Section | 01S05W |
Datum | not recorded |
Coordinate source | Not recorded |
Voucher information | other label numbers | DAV177136 | verbatim elevation | 900 - 1000 ft | |
Annotations and/or curatorial actions | -1: Camissonia micrantha (Original determination) | | | | 1: Camissoniopsis micrantha, Acc. Jepson Manual II (online), 2011 | | | |
|
Notes | USGS quad: San Bernardino South; |
Comment |
Help |