Specimen number | UCD100856 |
Determination | Eriogonum pusillum More information: Jepson Online Interchange |
Collector, number, date | A. C. Sanders; K. Rose, D. Woodard, 16211, 1995-3-22 |
Verbatim date | 22 Mar 1995 |
County | Riverside |
Locality | Coachella Valley, mouth of San Gorgonio Pass, alluvial fan just E of the mouth of Whitewater Canyon between Windy Point and I-10. |
Elevation | 370 m |
Habitat | Rocky alluvium with pockets of blowsand. Creosote bush scrub with Larrea, Ambrosia dumosa, and Encelia farinosa. A scarce yellow-flowered annual in a sandy draw. |
Coordinates |
33.91666 -116.63333 BerkeleyMapper
[or without layers, here]
|
Township/Range/Section | 03S03E12 |
Datum | not recorded |
Coordinate source | Not recorded |
Voucher information | other label numbers | DAV160181 | verbatim elevation | 370 m | |
Annotations and/or curatorial actions | -1: Eriogonum pusillum, Andrew C. Sanders, 2001 (Original determination) | | | |
|
Notes | <coords cont.: Section 12>; |
Comment |
Help |