Specimen number | UC712357 |
Determination | Castilleja nana More information: Jepson Online Interchange |
Collector, number, date | Carl W. Sharsmith, 3064, 1937-8-8 |
Verbatim date | Aug 8 1937 |
County | Inyo |
Locality | above Rock Creek Lake Basin (on divide leading to Mount Mills from Mono Pass, nw Inyo County); Sierra Nevada |
Elevation | 3505 m |
Habitat | on divide, in granitics, Alpine Flora |
Coordinates |
37.41290 -118.77610 BerkeleyMapper
[or without layers, here]
|
Datum | WGS84; ER = 1.5 km |
Coordinate source | GoogleMaps via BerkeleyMapper |
Voucher information | verbatim elevation | 11500 ft | |
Annotations and/or curatorial actions | current determination (uncorrected): Castilleja nana Eastw., Nov 18, 1997 | | | |
|
Comment |
Help |