![]() |
|
![]() |
Accession Detail Results |
---|
Specimen number | UC54775 | ||||||||||||
Determination | Tsuga heterophylla More information: Jepson Online Interchange | ||||||||||||
Collector, number, date | Joseph Burtt Davy, 5627, 1899-6-18 | ||||||||||||
Verbatim date | Jun 18 1899 | ||||||||||||
County | Humboldt | ||||||||||||
Locality | along Redwood Creek Redwood Creek (at Bair's) | ||||||||||||
Habitat | along creek | ||||||||||||
Coordinates | 40.96980 -123.84090 BerkeleyMapper [or without layers, here] | ||||||||||||
Datum | WGS84; ER = 725 m | ||||||||||||
Coordinate source | GoogleMaps via BerkeleyMapper | ||||||||||||
Annotations and/or curatorial actions |
| ||||||||||||
Notes | county interpreted by Wetherwax ; | ||||||||||||
Comment | |||||||||||||
Help |
Check for yellow flag |
![]() |
Explanations of the fields are available by clicking on the left-hand headings.
Information about the collector is available by clicking on the collector name.
The location can be mapped by clicking on "BerkeleyMapper".
Other possibly pertinent records can be retrieved by clicking on "Related searches".
|
Copyright © 2018 Regents of the University of California — Updated 11 January 2019 |