Specimen number | UC284649 |
Determination | Monardella breweri subsp. glandulifera  More information: Jepson Online Interchange |
Collector, number, date | I. M. Johnston, 2139, 1918-9-1 |
Verbatim date | Sept. 1, 1918 |
County | Los Angeles |
Locality | Brown's Flats, San Antonio Mountains |
Elevation | 1310 m |
Habitat | On dry grassy flats, Upper Sonoran Zone |
Coordinates |
34.18810 -117.72140 BerkeleyMapper
[or without layers, here]
|
Datum | WGS84; ER = 600 m |
Coordinate source | GoogleEarth (copied from CAS216902) |
Voucher information | verbatim elevation | 4300 ft | |
Annotations and/or curatorial actions | 1: Monardella lanceolata A. Gray var. glandulifera I. M. Johnst., J. Ewan, 1934, Isotype | | | | 2: Monardella glandulosa I. M. Johnst., annot. followed by ined. | | | | current determination (uncorrected): Monardella breweri A. Gray subsp. glandulifera (I. M. Johnst.) Elvin | | | |
|
Notes | county interpreted by Wetherwax; Date as Sept. 1, 1918 ; |
Comment |
Help |