Specimen number | UC2044921 |
Determination | Phacelia cicutaria var. cicutaria More information: Jepson Online Interchange |
Collector, number, date | Nick Jensen with Ed Kentner, Chris Winchell, Onkar Singh, Lorraine Washburn, 922, 2014-4-6 |
Verbatim date | April 6, 2014 |
County | Kern |
Locality | Tejon Ranch. Spring along Tunis Creek, approx. 3 air miles SW of Chimenez Road. Hillside 200 m to the north of the spring. |
Habitat | Grassland. Open hillside dominate by Eriogonum fasciculatum, Acmispon glaber. Open rocky habitat. Slope moderate. Aspect south. |
Coordinates |
34.97190 -118.78189 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded |
Coordinate source | Collector GPS |
Voucher information | other | Herb annual. Flowers white. Common. | |
Annotations and/or curatorial actions | current determination (uncorrected): Phacelia cicutaria Greene var. cicutaria, Nick Jensen, April 6, 2014 | | | |
|
Comment |
Help |