Specimen number | UC1980274 |
Determination | Ephedra trifurca More information: Jepson Online Interchange |
Collector, number, date | T. La Doux with J. Andre, 199, 2009-2-26 |
Verbatim date | February 26, 2009 |
County | Imperial |
Locality | Imperial County, California, Algodones Dunes: west end of Algodones Dunes, along N. side of Hwy 78. |
Habitat | Growing on deep sandy slopes, SW aspect, approx 5% gradient. |
Coordinates |
32.97700 -115.17085 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded |
Coordinate source | Coordinates on label |
Voucher information | other | Occasional. Flowering. | |
Annotations and/or curatorial actions | current determination (uncorrected): Ephedra trifurca Torr. ex S. Watson, Tasha La Doux | | | |
|
Comment |
Help |