Specimen number | UC1922547 |
Determination | Pectocarya setosa More information: Jepson Online Interchange |
Collector, number, date | Michael Honer, 2107, 2005-4-20 |
Verbatim date | April 20, 2005 |
County | San Bernardino |
Locality | Mojave Desert; Southcentral Mojave Desert region: Rocky wash edge appx. 3.75 mi. W of Flamingo Heights. Accesible by series of vague dirt roads running W from Hondo St. and Hwy 247. |
Habitat | Broad sandy wash below picturesque sculpted granite boulder piles. Wash dominated by Baccharis spp., Salix exigua, Lepidospartum squamatum; uplands dominated by Coleogyne ramosissima, Yucca schidigera, Prunus fasciculata, and rich mojavean desert flora. |
Coordinates |
34.24540 -116.51068 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded |
Coordinate source | Not recorded |
Voucher information | other | Common dense colonies on S-facing granite slopes. | |
Annotations and/or curatorial actions | current determination (uncorrected): Pectocarya setosa A. Gray | | | |
|
Comment |
Help |