![]() |
|
![]() |
Accession Detail Results |
---|
Specimen number | UC1586106 | ||||||
Determination | Calochortus leichtlinii More information: Jepson Online Interchange | ||||||
Collector, number, date | Barbara Ertter with Gary Schoolcraft, 8660, 1989-7-3 | ||||||
Verbatim date | Jul 3 1989 | ||||||
County | Plumas | ||||||
Locality | ca. 8 airmiles s. Susanville (ridge between Red Rock & Diamond Mt.) | ||||||
Elevation | 2225 m | ||||||
Habitat | dry open ridgeline of old river cobbles | ||||||
Coordinates | 40.29790 -120.70340 BerkeleyMapper [or without layers, here] | ||||||
Datum | not recorded; ER = 0.5 miles | ||||||
Coordinate source | trs2LL | ||||||
Voucher information |
| ||||||
Annotations and/or curatorial actions |
| ||||||
Notes | <coords cont.: Sec 11 NE; TRS: 28N11E11>; Duplicate in Jepson Reference Collection ; | ||||||
Comment | |||||||
Help |
Check for yellow flag |
![]() |
Explanations of the fields are available by clicking on the left-hand headings.
Information about the collector is available by clicking on the collector name.
The location can be mapped by clicking on "BerkeleyMapper".
Other possibly pertinent records can be retrieved by clicking on "Related searches".
|
Copyright © 2018 Regents of the University of California — Updated 11 January 2019 |