Specimen number | UC1584103 |
Determination | Brickellia californica More information: Jepson Online Interchange |
Collector, number, date | Tim Ross and Orlando Mistretta, 3293, 1990-10-24 |
Verbatim date | Oct 24 1990 |
County | Los Angeles |
Locality | 0.6 mi e of San Gabriel Reservoir (slope between Venedo and Minero Canyons along Upper Monroe Road, San Gabriel Mountains); San Gabriel Mountains |
Elevation | 745 m |
Habitat | sw-facing rocky slope |
Coordinates |
34.22876 -117.83238 BerkeleyMapper
[or without layers, here]
|
Datum | WGS84; ER = 300 m |
Coordinate source | Google Earth |
Voucher information | verbatim elevation | 2445 ft | |
Annotations and/or curatorial actions | 1: Brickellia californica (Torr. & A. Gray) A. Gray, unknown, | annot. followed by, [from mixed population of B. calif. & B. nevinii.] | | | current determination (uncorrected): Brickellia californica (Torr. & A. Gray) A. Gray, Nov 02, 1993 | | | |
|
Notes | additional coordinates: NW 1/4 NE 1/4 SW 1/4 ; |
Comment |
Help |