Specimen number | UC1552175 |
Determination | Mimulus torreyi More information: Jepson Online Interchange |
Collector, number, date | Barbara Ertter, 7647, 1988-6-19 |
Verbatim date | Jun 19 1988 |
County | Butte |
Locality | ca 1/2 mi sw Jonesville (on road to Butte Meadows, n tip of Butte Co.) |
Elevation | 1524 m |
Habitat | open meadow in mixed conifer forest; |
Coordinates |
40.10660 -121.48980 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded; ER = 0.5 miles |
Coordinate source | trs2LL |
Voucher information | color | flower lobes pink, lower pale at throat w/yellow ridges, upper maroon | verbatim elevation | 5000 ft | |
Annotations and/or curatorial actions | current determination (uncorrected): Mimulus torreyi A. Gray, Oct 09, 1997 | | | |
|
Notes | <coords cont.: TRS: 26N4E14>; |
Comment |
Help |