Specimen number | UC1540204 |
Determination | Hollisteria lanata More information: Jepson Online Interchange |
Collector, number, date | Dean Wm. Taylor, Rexford E. Palmer, 8888, 1987-3-20 |
Verbatim date | Mar 20 1987 |
County | Kern |
Locality | at n base of hills fronting San Joaquin Valley (under electrical transmission line, common border of Section 19 and 20, Pleito Hills); Pleito Hills |
Elevation | 231 m |
Habitat | on sparsely vegetated, clay rich badlands at n base of hills |
Coordinates |
35.03650 -119.00590 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded; ER = 3 miles |
Coordinate source | trs2LL |
Voucher information | |
Annotations and/or curatorial actions | current determination (uncorrected): Hollisteria lanata S. Watson, Sep 17, 1998 | | | |
|
Comment |
Help |