Specimen number | UC1523340 |
Determination | Monolopia stricta More information: Jepson Online Interchange |
Collector, number, date | Charlotte N. Smith, 1545, March, 1968 |
County | Kern |
Locality | on Rancheria Road ca 1 mi nw Bull Flat corrals (near jeep road to Rancheria Gulch, along summit and w slope of nw ridge); Rancheria Gulch area |
Elevation | 396 m |
Habitat | soil dry bog or black gumbo, plants very drouth-impoverished |
Coordinates |
35.49965 -118.82314 BerkeleyMapper
[or without layers, here]
|
Datum | WGS84; ER = 500 m |
Coordinate source | Google Earth (copied from JEPS86063) |
Voucher information | verbatim elevation | 1300 ft | |
Annotations and/or curatorial actions | 1: Monolopia stricta Crum, unknown | | | | 2: Monolopia stricta Crum, Dale E. Johnson, 1978, annot. followed by long-rayed form | | | | current determination (uncorrected): Monolopia stricta Crum, Apr 27, 1995 | | | |
|
Notes | date as late March, 1968 ; |
Comment |
Help |