![]() |
|
![]() |
Accession Detail Results |
---|
Specimen number | UC1416526 | ||||||||||||||||||||
Determination | Cirsium fontinale var. obispoense More information: Jepson Online Interchange | ||||||||||||||||||||
Collector, number, date | George E. Pilz, 252, 1966-2-26 | ||||||||||||||||||||
Verbatim date | Feb 26 1966 | ||||||||||||||||||||
County | San Luis Obispo | ||||||||||||||||||||
Locality | two tenths of a mile downstream from junction of n and s forks of San Simeon Creek San Simeon Creek | ||||||||||||||||||||
Elevation | 97 m | ||||||||||||||||||||
Habitat | along the margins of perennial springs; growing in clay soil overlying serpentine | ||||||||||||||||||||
Coordinates | 35.62533 -121.05462 BerkeleyMapper [or without layers, here] | ||||||||||||||||||||
Datum | WGS84; ER = 712 m | ||||||||||||||||||||
Coordinate source | GoogleMaps via BerkeleyMapper (copied from CAS448925) | ||||||||||||||||||||
Voucher information |
| ||||||||||||||||||||
Annotations and/or curatorial actions |
| ||||||||||||||||||||
Comment | |||||||||||||||||||||
Help |
Check for yellow flag |
![]() |
Explanations of the fields are available by clicking on the left-hand headings.
Information about the collector is available by clicking on the collector name.
The location can be mapped by clicking on "BerkeleyMapper".
Other possibly pertinent records can be retrieved by clicking on "Related searches".
|
Copyright © 2018 Regents of the University of California — Updated 11 January 2019 |