![]() |
|
![]() |
Accession Detail Results |
---|
Specimen number | UC1122469 | ||||||||||||
Determination | Clarkia unguiculata More information: Jepson Online Interchange | ||||||||||||
Collector, number, date | C. A. Graham, 572, 1939-5-19 | ||||||||||||
Verbatim date | May 19 1939 | ||||||||||||
County | San Luis Obispo | ||||||||||||
Locality | 1/2 mi e Tajea Spring; Los Padres National Forest, Branch Mt. Quadrangle | ||||||||||||
Habitat | 50% ese slope; Veg Type: D' Gr; | ||||||||||||
Coordinates | 35.16153 -120.03889 BerkeleyMapper [or without layers, here] | ||||||||||||
Datum | not recorded; ER = 600 m | ||||||||||||
Coordinate source | Geolocate | ||||||||||||
Annotations and/or curatorial actions |
| ||||||||||||
Notes | <coords cont.: TRS: 32S18E>; | ||||||||||||
Comment | |||||||||||||
Help |
Check for yellow flag |
![]() |
Explanations of the fields are available by clicking on the left-hand headings.
Information about the collector is available by clicking on the collector name.
The location can be mapped by clicking on "BerkeleyMapper".
Other possibly pertinent records can be retrieved by clicking on "Related searches".
|
Copyright © 2018 Regents of the University of California — Updated 11 January 2019 |