![]() |
|
![]() |
Accession Detail Results |
---|
Specimen number | UC1100601 | ||||||||||||
Determination | Eleocharis engelmannii More information: Jepson Online Interchange | ||||||||||||
Collector, number, date | Malcolm A. Nobs, S. Galen Smith, 1006, 1949-7-18 | ||||||||||||
Verbatim date | Jul 18 1949 | ||||||||||||
County | Colusa | ||||||||||||
Locality | 2.5 mi W of Williams | ||||||||||||
Habitat | at border of rice fields | ||||||||||||
Coordinates | 39.15419 -122.19691 BerkeleyMapper [or without layers, here] | ||||||||||||
Datum | not recorded; ER = 2.898 miles | ||||||||||||
Coordinate source | Terrain Navigator 5.03 1:24000 | ||||||||||||
Annotations and/or curatorial actions |
| ||||||||||||
Notes | Marsh Plant Survey ; | ||||||||||||
Comment | |||||||||||||
Help |
Note: There is a discrepancy between the geographic coordinates of this record and the geographic range of the taxon as specifed in the Jepson eFlora. The discrepancy may have multiple causes. Read more ... |
![]() |
Explanations of the fields are available by clicking on the left-hand headings.
Information about the collector is available by clicking on the collector name.
The location can be mapped by clicking on "BerkeleyMapper".
Other possibly pertinent records can be retrieved by clicking on "Related searches".
|
Copyright © 2018 Regents of the University of California — Updated 11 January 2019 |