Specimen number | UC1086034 |
Determination | Luzula orestera More information: Jepson Online Interchange |
Collector, number, date | C. W. Sharsmith, 4557, 1943-8-5 |
Verbatim date | Aug 5 1943 |
County | Mono |
Locality | in meadow just e Tioga Pass (near base Mount Dana); Sierra Nevada, e of Tioga Pass, nr base Mount Dana |
Elevation | 3002 m |
Habitat | in meadow jsut e of pass, near base mountain |
Coordinates |
37.91470 -119.25460 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded; ER = 500 meters |
Coordinate source | GoogleMaps via BerkeleyMapper |
Voucher information | verbatim elevation | 9850 ft | |
Annotations and/or curatorial actions | current determination (uncorrected): Luzula orestera Sharsm., Jul 10, 1996 | | | |
|
Comment |
Help |