![]() |
|
![]() |
Accession Detail Results |
---|
Specimen number | SFV7949 | ||||
Determination | Cryptantha pterocarya More information: Jepson Online Interchange | ||||
Collector, number, date | T. Gordon, K. A. Wilson, M. H. Grayum, G. Poseley, 1313, 1976-5-1 | ||||
Verbatim date | May 1 1976 | ||||
County | San Bernardino | ||||
Locality | Mojave Desert South Mojave Desert. Along main sandy wash in northeast portion of Coxcomb Mountains. | ||||
Elevation | 640 m | ||||
Coordinates | 34.04 -115.36 BerkeleyMapper [or without layers, here] | ||||
Datum | NAD27 | ||||
Coordinate source | Not recorded | ||||
Voucher information |
| ||||
Comment | |||||
Help |
Check for yellow flag |
![]() |
Explanations of the fields are available by clicking on the left-hand headings.
Information about the collector is available by clicking on the collector name.
The location can be mapped by clicking on "BerkeleyMapper".
Other possibly pertinent records can be retrieved by clicking on "Related searches".
|
Copyright © 2018 Regents of the University of California — Updated 11 January 2019 |