Specimen number | SEINET951772 |
Determination | Pteridaceae More information: Jepson Online Interchange |
Collector, number, date | Scott D. White, 3832, 1996-1 |
Verbatim date | March 16 1996 |
County | Riverside |
Locality | Lakeview Mountains, N of Winchesster, at 'Maze Stone' Picnic Area |
Elevation | 609m |
Habitat | coarse alluvium and adjacent granitic hillside, SE-facing slope. Vegetation is coastal sage shrub with scattered riparian species along swale and various weedy spp. At roadsides, trails, and picnic area |
Coordinates |
33.77500 -117.05833 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded |
Coordinate source | Not recorded |
Voucher information | other label numbers | ARIZ338128 | verbatim coordinates | T4S R2W S35 NE1/4 (33.775, 117.058333) | |
Annotations and/or curatorial actions | current determination (uncorrected): Pteridaceae | San Diego Natural History Museum | | |
|
Notes | Occurrence Remarks: USGS 7.5 Winchester topo.; uncommon perennia; |
Comment |
Help |