![]() |
|
![]() |
Accession Detail Results |
---|
Specimen number | SEINET7063069 | ||||||
Determination | Cryptantha barbigera More information: Jepson Online Interchange | ||||||
Collector, number, date | A. G. Vestal, s.n., 1963-5-21 | ||||||
Verbatim date | 5 21 1963 | ||||||
County | San Diego | ||||||
Locality | West of Round Potrero and north of Potrero. UTM Zone 11, 535320mE, 3613357mN. (WGS84/NAD83). | ||||||
Elevation | 713m | ||||||
Coordinates | 32.65730 -116.62340 BerkeleyMapper [or without layers, here] | ||||||
Datum | not recorded | ||||||
Coordinate source | Not recorded | ||||||
Voucher information |
| ||||||
Annotations and/or curatorial actions |
| ||||||
Notes | Location Remarks: Morena Reservoir; | ||||||
Comment | |||||||
Help |
Check for yellow flag |
![]() |
Explanations of the fields are available by clicking on the left-hand headings.
Information about the collector is available by clicking on the collector name.
The location can be mapped by clicking on "BerkeleyMapper".
Other possibly pertinent records can be retrieved by clicking on "Related searches".
|
Copyright © 2018 Regents of the University of California — Updated 11 January 2019 |