![]() |
|
![]() |
Accession Detail Results |
---|
Specimen number | SEINET4890293 | ||||||||||
Determination | Echinocereus engelmannii ![]() More information: Jepson Online Interchange | ||||||||||
Collector, number, date | Bruce D. Parfitt, Marc A. Baker, 3598, 1987-4-13 | ||||||||||
Verbatim date | 4 13 1987 | ||||||||||
County | San Diego | ||||||||||
Locality | State Highway S-2, 3.3 miles NW of Imperial County line and 11.6 miles NW of I-8 at Ocotillo. | ||||||||||
Elevation | 300m | ||||||||||
Habitat | Desert | ||||||||||
Coordinates | 32.81478 -116.14475 BerkeleyMapper [or without layers, here] | ||||||||||
Datum | WGS84; ER = 806 m | ||||||||||
Coordinate source | TOPO! | ||||||||||
Voucher information |
| ||||||||||
Annotations and/or curatorial actions |
| ||||||||||
Comment | |||||||||||
Help |
Check for yellow flag |
![]() |
Explanations of the fields are available by clicking on the left-hand headings.
Information about the collector is available by clicking on the collector name.
The location can be mapped by clicking on "BerkeleyMapper".
Other possibly pertinent records can be retrieved by clicking on "Related searches".
|
Copyright © 2018 Regents of the University of California — Updated 11 January 2019 |