Specimen number | SEINET3245648 |
Determination | Bouteloua barbata More information: Jepson Online Interchange |
Collector, number, date | A. C. Sanders, Mark A. Elvin, Tim Thomas, 34356, 2007-1 |
Verbatim date | October 5 2007 |
County | San Bernardino |
Locality | Central Mojave Desert: Ord Mountains, Ericksen Dry Lake in Tyler Valley, along dirt road at west end (Ord Mountain 7.5') |
Elevation | 1189m |
Habitat | Flat valley bottom, dried mud with scant vegetation at edge of dry lake. |
Coordinates |
34.63416 -116.83444 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded |
Coordinate source | Not recorded |
Voucher information | associated species | Larrea and Lycium cooperi nearby above lake bed. | other label numbers | ARIZ409237 | verbatim coordinates | 34.634167, 116.834444 | verbatim elevation | 3900 ft | |
Annotations and/or curatorial actions | current determination (uncorrected): Bouteloua barbata | | | |
|
Notes | Occurrence Remarks: very local in an area where water accumulated from Sept. rains.; Uncommon annual at roadside at upper edge of lake bed;; |
Comment |
Help |