Specimen number | SEINET286839 |
Determination | Croton wigginsii More information: Jepson Online Interchange |
Collector, number, date | T. R. Van Devender, M. A. Dimmitt, J. J. Sanchez E., 2002 -473, 2002-7-15 |
Verbatim date | 7 15 2002 |
County | Unknown |
Locality | Ogilby Road, east side of Imperial (Algodones) Dunes, south of I.H. 8, west of Winterhaven, Imperial Sand Dunes Recreation Lands. Imperial County. 32 deg. 43'50 N, 114 deg. 45' W; 55 m.s.n.m. |
Coordinates |
32.73055 -114.75000 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded |
Coordinate source | Not recorded |
Voucher information | other label numbers | USON12101 | verbatim coordinates | 32d 43m 50s 114d 45m (32.730556, 114.75) | verbatim elevation | 55 | |
Annotations and/or curatorial actions | current determination (uncorrected): Croton wigginsii | | | |
|
Notes | Occurrence Remarks: Uncommon subshrub on sand. Sparse desertscrub on loose sand.; |
Comment Read comments
|
Help |