Specimen number | SEINET269470 |
Determination | Cyperus esculentus More information: Jepson Online Interchange |
Collector, number, date | Scott D. White, Steve Ogg, 2469, 1994-10-17 |
Verbatim date | 10 17 1994 |
County | Riverside |
Locality | Temecula Valley, Murrieta Creek 1000 ft. south of Winchester Road bridge (Banana Avenue on USGS Murrieta quad photorev. 1979). |
Elevation | 300m |
Habitat | Sandy flood control channel, regularly flood scoured and /or cleared. Running water in narrow channel at center. |
Coordinates |
33.51666 -117.16666 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded |
Coordinate source | Not recorded |
Voucher information | population biology | Abundant in saturated soil at streamside | associated species | Vegetation mostly native and non-native herbs and seedling/sapling Salix, Tamarisk in channel bottom, native and non-native upland spp. on banks. | other label numbers | UTC00221045 | verbatim coordinates | 33 deg. 31' N 117 deg. 10' 0'' W (33.516667, 117.166667) | verbatim elevation | 1000 - 1040 ft | |
Annotations and/or curatorial actions | current determination (uncorrected): Cyperus esculentus | | | |
|
Notes | Occurrence Remarks: Voucher for Digital Image 2008. (3 sheets total); |
Comment |
Help |