Specimen number | SEINET13203097 |
Determination | Ephedra californica  More information: Jepson Online Interchange |
Collector, number, date | A. C. Sanders, 35152, 2008-1 |
Verbatim date | 04 May 2008 |
County | San Benito |
Locality | Inner Coast Range: Panoche Road, c. 8.8 miles west of I-5, c. 7 miles (air) ESE of Panoche (Tumey Hills 7.5' Q.) |
Elevation | 376m |
Habitat | Rolling hills on plateau, annual grassland; Loam soil |
Coordinates |
36.57500 -120.71777 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded; ER = 100 m |
Coordinate source | Not recorded |
Voucher information | associated species | Ephedra californica (scattered), Bromus diandrus, Bromus rubens, Poa secunda, Amsinckia, etc. | other label numbers | ARIZ429705 | verbatim coordinates | 36 deg. 34' 30" N 120 deg. 43' 04" W (36.575, 120.717778) | verbatim elevation | 1235 ft | |
Annotations and/or curatorial actions | current determination (uncorrected): Ephedra californica | | | |
|
Notes | Occurrence Remarks: Uncommon 2 m shrubs, scattered on slopes beside the road over the past mile or so; this on roadside and c. 4 m broad.; |
Comment |
Help |