Specimen number | SEINET11265854 |
Determination | Gilia capitata subsp. pedemontana More information: Jepson Online Interchange |
Collector, number, date | George Helmkamp, E. A. Helmkamp, 17247, 2011-5-10 |
Verbatim date | 5 10 2011 |
County | Amador |
Locality | Northern Sierra Nevada Mountains Foothills: along Sutter Creek near Sutter Creak Rd., 2.9 air miles NE (681/4) of town of Sutter Creek (Amador City 7.5' Q.); 0 |
Elevation | 411m |
Habitat | In a steep canyon; steep, south-facing, rocky bank with abundant flowering plants. Oak woodland; |
Coordinates |
38.40861 -120.75277 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded |
Coordinate source | Not recorded |
Voucher information | other label numbers | BRYV0140734 | verbatim coordinates | 38.40861 N 120.75277 W. (38.40861, 120.75277) | verbatim elevation | 1350 ft | |
Annotations and/or curatorial actions | current determination (uncorrected): Gilia capitata subsp. pedemontana | | | |
|
Comment |
Help |