![]() |
|
![]() |
Accession Detail Results |
---|
Specimen number | SEINET10492156 | ||||
Determination | Clarkia unguiculata More information: Jepson Online Interchange | ||||
Collector, number, date | Tim Holtsford, Holtsford 920525 -2, 1992-5-25 | ||||
Verbatim date | 5 25 1992 | ||||
County | Butte | ||||
Locality | Cherokee rd, 0.15 mi s of oregon gulch rd (southern intersection of these two Rds). Ne-facing roadcut under oaks, digger pines, with rhus, avena. Several Hundred plants scattered about 50 yards up the rd. Some plants appear to have The cr- gene (or something like it). Most flowering over. | ||||
Voucher information |
| ||||
Annotations and/or curatorial actions |
| ||||
Comment | |||||
Help |
Check for yellow flag |
![]() |
Explanations of the fields are available by clicking on the left-hand headings.
Information about the collector is available by clicking on the collector name.
The location can be mapped by clicking on "BerkeleyMapper".
Other possibly pertinent records can be retrieved by clicking on "Related searches".
|
Copyright © 2018 Regents of the University of California — Updated 11 January 2019 |