![]() |
|
![]() |
Accession Detail Results |
---|
Specimen number | SEINET1004404 | ||||||||
Determination | Calandrinia ciliata More information: Jepson Online Interchange | ||||||||
Collector, number, date | George K. Helmkamp, 8295, 2004-1 | ||||||||
Verbatim date | Feb 17 2004 | ||||||||
County | San Luis Obispo | ||||||||
Locality | Central Coast: SE of Oceano along Halcyon Rd, 0.2 mi E of Mesa View Dr (Hwy CA-1) | ||||||||
Elevation | 76m | ||||||||
Habitat | Sandy mesa of old sand dunes; disturbed soil with weed grasses in residential area. | ||||||||
Coordinates | 35.08000 -120.58333 BerkeleyMapper [or without layers, here] | ||||||||
Datum | not recorded | ||||||||
Coordinate source | Not recorded | ||||||||
Voucher information |
| ||||||||
Annotations and/or curatorial actions |
| ||||||||
Notes | Occurrence Remarks: Common.; | ||||||||
Comment | |||||||||
Help |
Check for yellow flag |
![]() |
Explanations of the fields are available by clicking on the left-hand headings.
Information about the collector is available by clicking on the collector name.
The location can be mapped by clicking on "BerkeleyMapper".
Other possibly pertinent records can be retrieved by clicking on "Related searches".
|
Copyright © 2018 Regents of the University of California — Updated 11 January 2019 |