Specimen number | SDSU18934 |
Determination | Cryptantha angustifolia More information: Jepson Online Interchange |
Collector, number, date | C. Matt Guilliams, Jeff Marshall, 625, 2008-4-23 |
Verbatim date | 04/23/2008 |
County | Imperial |
Locality | Eastern edge of Algodones Dunes, 300m south of I-8 and 500m east of the All-American Canal. |
Elevation | 78 m |
Habitat | Intact, stabilized low dune community. Dominant plants include Eriogonum deserticola, Oenothera sp., and Cryptantha spp. |
Coordinates |
32.74983 -114.85972 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded |
Coordinate source | not recorded |
Voucher information | macromorphology | Low annual herb, soft to the touch. | verbatim elevation | 78 m | |
Annotations and/or curatorial actions | 1: Cryptantha angustifolia, C. Matt Guilliams, 04/25/2008 | | | |
|
Comment |
Help |