![]() |
|
![]() |
Accession Detail Results |
---|
Specimen number | SDSU18430 | ||||||
Determination | Physalis crassifolia var. crassifolia More information: Jepson Online Interchange | ||||||
Collector, number, formatted date | Carla Scheidlinger, s.n., 1982-3-14 | ||||||
Verbatim date | 03/14/1982 | ||||||
County | San Bernardino | ||||||
Locality | South of road at Sheephole Pass, MCAGCC, Twentynine Palms, CA | ||||||
Elevation | 335 m | ||||||
Coordinates | 34.28472 -115.62222 BerkeleyMapper [or without layers, here] | ||||||
Datum | not recorded | ||||||
Coordinate source | not recorded | ||||||
Voucher information |
| ||||||
Annotations and/or curatorial actions |
| ||||||
Notes | Area indicated on label lies just southwest of MCAGCC.; | ||||||
Comment | |||||||
Help |
Check for yellow flag |
![]() |
Explanations of the fields are available by clicking on the left-hand headings.
Information about the collector is available by clicking on the collector name.
The location can be mapped by clicking on "BerkeleyMapper".
Other possibly pertinent records can be retrieved by clicking on "Related searches".
|
Copyright © 2018 Regents of the University of California — Updated 11 January 2019 |