Specimen number | SDSU18358 |
Determination | Pholisma sonorae More information: Jepson Online Interchange |
Collector, number, date | C. Matt Guilliams, Jeff Marshall, 634 d, 2008-4-23 |
Verbatim date | 04/23/2008 |
County | Imperial |
Locality | Algodones Dunes. Plant collected from Eriogonum deserticola in area of accumulated sand near power line tower in flat, disturbed area adjacent to Gray's Well Road to south. Ca. 1.5km southwest of Gray's Well Road exit of I-8. |
Elevation | 62 m |
Habitat | Active high dune habitat adjacent to collection area. Highly disturbed area used for parking and OHV activity immediately adjacent. |
Coordinates |
32.73361 -114.89528 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded |
Coordinate source | not recorded |
Voucher information | macromorphology | Perennial root parasite, arising from Eriogonum deserticola. Several flowering heads noted on single shrub. | verbatim elevation | 62 m | |
Annotations and/or curatorial actions | 1: Pholisma sonorae, C. Matt Guilliams, 04/25/2008 | | | |
|
Comment |
Help |