Specimen number | SD262508 |
Determination | Nama demissa var. demissa More information: Jepson Online Interchange |
Collector, number, date | Larry Hendrickson, 6586, 2015-3-23 |
Verbatim date | Mar 23, 2015 |
County | San Diego |
Locality | San Felipe Wash; bisected by Borrego Springs Road (Texas Dip); 1.1 miles NW of intersection of Borrego Springs Road and State Route 78. |
Elevation | 187 m |
Habitat | Active tributary wash, sand. Regularly graded portion adjacent to road. |
Coordinates |
33.16685 -116.25858 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded |
Coordinate source | Coordinates from label |
Voucher information | macromorphology | Stems prostrate, corolla purple. | associated species | Ambrosia salsola var. salsola, Psorothamnus spinosus, w/Larrea tridentata, Agave deserti var. deserti, Ambrosia dumosa. | verbatim elevation | 614 | |
Annotations and/or curatorial actions | current determination (uncorrected): Nama demissum var. demissum, Jon P. Rebman | | | |
|
Notes | N/A; |
Comment |
Help |